Don Smillie
Donald William Winter Smillie
Born: September 13, 1910
Toronto, ON Canada
Deceased: June 15, 1993
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1933-1935
Major league statistics
Don Smillie scored 28 goals and recorded 25 assists in his 104-game career with the Boston Cubs, Syracuse Stars, Windsor Bulldogs, St. Louis Flyers and London Tecumsehs. He began playing during the 1933 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | CAHL | Boston Cubs | 15 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Syracuse Stars | 9 | 8 | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Boston Cubs | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 25 | 8 | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | AHA | St. Louis Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | London Tecumsehs | 20 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Windsor Bulldogs | 26 | 8 | 11 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 104 | 28 | 25 | 53 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | IHL | Windsor Bulldogs | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |